The ARIA Charts are the official record of the hottest singles and albums in Australia.
Singles[]
Song | Weeks on Chart | Peak Positon | Peak Date (D/M/Y) |
---|---|---|---|
STAY | 94 | 1 | 25.07.2021 |
Ghost | 54 | 11 | 24.10.2021 |
I Don't Care | 43 | 1 | 26.05.2019 |
Despacito (both) | 37 | 1 | 22.05.2017 |
Love Yourself | 35 | 1 | 29.11.2015 |
Where Are Ü Now | 34 | 3 | 22.03.2015 |
What Do You Mean? | 33 | 1 | 13.09.2015 |
Sorry | 31 | 2 | 08.11.2015 |
Holy | 31 | 4 | 04.10.2020 |
Peaches | 29 | 1 | 04.04.2021 |
Intentions | 28 | 2 | 23.02.2020 |
Cold Water | 27 | 1 | 07.08.2016 |
Let Me Love You | 25 | 2 | 21.08.2016 |
Baby | 25 | 3 | 14.02.2010 |
I'm the One | 21 | 1 | 14.05.2017 |
Friends | 21 | 2 | 03.09.2017 |
Stuck With U | 21 | 3 | 24.05.2020 |
10,000 Hours | 20 | 4 | 20.10.2019 |
One Time | 20 | 23 | 17.01.2010 |
Boyfriend | 19 | 5 | 08.04.2012 |
Anyone | 19 | 5 | 17.01.2020 |
Hold On | 19 | 6 | 21.03.2021 |
Beauty And A Beat | 19 | 9 | 28.10.2012 |
Eenie Meenie | 19 | 11 | 04.04.2010 |
2U | 17 | 2 | 25.06.2017 |
#thatPOWER | 16 | 6 | 07.04.2013 |
As Long As You Love Me | 14 | 8 | 24.06.2012 |
Never Say Never | 14 | 17 | 20.06.2010 |
Mistletoe | 13 | 20 | 30.10.2011 |
Live My Life | 13 | 14 | 11.03.2012 |
Monster | 12 | 7 | 06.12.2020 |
No Brainer | 12 | 6 | 12.08.2018 |
Yummy | 12 | 4 | 19.01.2020 |
Ghost | 11 | 28 | 24.10.2021 |
Next To You | 11 | 22 | 17.07.2011 |
Lonely | 9 | 11 | 01.11.2020 |
Somebody To Love (Remix) | 8 | 20 | 11.07.2011 |
I'll Show You | 8 | 16 | 15.11.2015 |
Don't Check On Me | 6 | 20 | 11.07.2019 |
Company | 5 | 34 | 03.04.2016 |
The Feeling | 5 | 22 | 29.11.2015 |
All Around The World | 2 | 34 | 17.06.2012 |
Die In Your Arms | 2 | 31 | 10.06.2012 |
Forever | 2 | 29 | 01.03.2020 |
As I Am | 2 | 23 | 04.04.2021 |
Unstable | 2 | 22 | 04.04.2021 |
Mark My Words | 1 | 49 | 29.11.2015 |
Beautiful | 1 | 48 | 30.09.2012 |
Hold Tight | 1 | 48 | 03.11.2013 |
Don't Go | 1 | 43 | 05.09.2021 |
Off My Face | 1 | 42 | 04.04.2021 |
All That Matters | 1 | 41 | 27.10.2013 |
Purpose | 1 | 40 | 29.11.2015 |
2 Much | 1 | 40 | 04.04.2021 |
Heartbreaker | 1 | 30 | 20.10.2013 |
Turn To You | 1 | 25 | 27.05.2012 |
Last update: June 24, 2023 |
Albums[]
Album | Weeks on Chart | Peak Position | Peak Date (D/M/Y) |
---|---|---|---|
Purpose | 89 | 1 | 29.11.2015 |
My Worlds | 67 | 1 | 09.05.2010 |
Justice | 50 | 1 | 04.04.2021 |
Never Say Never: The Remixes | 16 | 15 | 13.03.2011 |
Believe | 15 | 1 | 01.07.2012 |
Changes | 15 | 2 | 01.03.2020 |
Under The Mistletoe | 13 | 6 | 13.11.2011 |
Believe Acoustic | 4 | 2 | 10.02.2013 |
Journals | 2 | 35 | 05.01.2014 |
Last update: March 7, 2022 |
Archivements[]
- In 2021 Justin Bieber surpassed Kylie Minogue (31), Ed Sheeran (32), Rihanna (39), Madonna (40) and ABBA (42), and became the artist with the most accumulated weeks at number-one (45 weeks).
- Justin Bieber (7) is the canadian artist with the most number one singles.