The National Music Publishers' Association (NMPA), in partnership with the RIAA’s Gold & Platinum Program, certifies the songwriters of RIAA-certified singles.
Nomination | Certified | Date | |
---|---|---|---|
Love Me | Platinum | 06.30.2020 | |
Baby (featuring Ludacris) | Multi-Platinum | 02.17.2012 | |
Somebody to Love (Remix) | Platinum | 01.15.2012 | |
Multi-Platinum 3x | 06.30.2023 | ||
Stuck in the Moment | Gold | 06.30.2020 | |
U Smile | Platinum | 06.30.2020 | |
That Should Be Me | Platinum | 06.30.2020 | |
Multi-Platinum 2x | 06.30.2023 | ||
Never Say Never | Platinum | 06.15.2011 | |
Pray | Platinum | 06.30.2020 | |
Mistletoe | Gold | 02.07.2012 | |
Multi-Platinum 3x | 03.31.2021 | ||
Boyfriend | Gold | 04.12.2012 | |
Multi-Platinum | 08.15.2012 | ||
Multi-Platinum | 09.14.2017 | ||
As Long As You Love Me (featuring Big Sean) | Multi-Platinum | 05.02.2013 | |
Multi-Platinum | 02.07.2017 | ||
Multi-Platinum 5x | 03.31.2021 | ||
Take You | Gold | 03.31.2023 | |
Die in Your Arms | Gold | 06.30.2020 | |
Right Here (featuring Drake) | Gold | 06.30.2020 | |
Beauty and a Beat (featuring Nicki Minaj) | Multi-Platinum 4x | 09.30.2020 | |
Be Alright | Gold | 06.30.2020 | |
Nothing Like Us | Gold | 06.30.2020 | |
Wait For A Minute | Gold | 03.31.2020 | |
Heartbreaker | Gold | 06.30.2020 | |
All That Matters | Platinum | 06.30.2020 | |
Hold Tight | Gold | 02.07.2017 | |
Confident (featuring Chance the Rapper) | Gold | 06.10.2015 | |
Platinum | 06.09.2017 | ||
Where Are Ü Now (with Jack Ü) | Multi-Platinum 6x | 09.30.2023 | |
Mark My Words | Gold | 08.11.2016 | |
I'll Show You | Platinum | 03.03.2016 | |
What Do You Mean? | Platinum | 10.20.2015 | |
Multi-Platinum | 12.09.2015 | ||
Multi-Platinum | 03.03.2016 | ||
Multi-Platinum | 08.11.2016 | ||
Multi-Platinum | 06.09.2017 | ||
Multi-Platinum 7x | 09.30.2020 | ||
Sorry | Multi-Platinum | 03.03.2016 | |
Multi-Platinum | 11.10.2016 | ||
Multi-Platinum | 11.10.2016 | ||
Multi-Platinum | 06.09.2017 | ||
Multi-Platinum 9x | 09.30.2020 | ||
Diamond 10x | 03.31.2021 | ||
Diamond 11x | 03.31.2023 | ||
Love Yourself | Multi-Platinum | 03.03.2016 | |
Multi-Platinum | 01.06.2017 | ||
Multi-Platinum 6x | 09.10.2018 | ||
Multi-Platinum 9x | 03.31.2022 | ||
Company | Gold | 06.13.2016 | |
Platinum | 11.10.2016 | ||
Multi-Platinum 2x | 06.30.2021 | ||
No Pressure (featuring Big Sean) | Gold | 09.19.2016 | |
No Sense (featuring Travis Scott) | Gold | 01.06.2017 | |
The Feeling | Gold | 06.13.2016 | |
Platinum | 09.30.2020 | ||
Children | Gold | 03.31.2022 | |
Purpose | Gold | 06.13.2016 | |
Platinum | 06.30.2020 | ||
Been You | Gold | 09.30.2020 | |
Cold Water | Multi-Platinum | 02.07.2017 | |
Let Me Love You | Multi-Platinum 2x | 09.10.2018 | |
Multi-Platinum 3x | 09.10.2018 | ||
Multi-Platinum 4x | 09.10.2018 | ||
Multi-Platinum 5x | 12.31.2021 | ||
I'm the One | Multi-Platinum 8x | 09.30.2020 | |
Multi-Platinum 9x | 06.30.2022 | ||
Friends (with BloodPop) | Platinum | 02.29.2020 | |
I Don't Care (with Ed Sheeran) | Multi-Platinum 2x | 01.27.2020 | |
bad guy (with Billie Eilish) | Diamond 10x | 09.30.2023 | |
10,000 Hours (with Dan + Shay) | Platinum | 01.31.2020 | |
Multi-Platinum 4x | 06.30.2021 | ||
Multi-Platinum 5x | 06.30.2022 | ||
Yummy | Gold | 01.31.2020 | |
Platinum | 03.31.2020 | ||
Multi-Platinum 2x | 12.31.2020 | ||
Multi-Platinum 3x | 09.30.2023 | ||
Intentions (featuring Quavo) | Gold | 03.31.2020 | |
Platinum | 06.30.2020 | ||
Multi-Platinum 2x | 09.30.2020 | ||
Multi-Platinum 3x | 03.31.2021 | ||
Multi-Platinum 4x | 09.30.2021 | ||
Come Around Me | Gold | 03.31.2023 | |
Forever (featuring Post Malone and Clever) | Gold | 09.30.2020 | |
Stuck with U (with Ariana Grande) | Multi-Platinum 2x | 09.30.2021 | |
Holy (featuring Chance the Rapper) | Gold | 12.31.2020 | |
Platinum | 03.31.2021 | ||
Multi-Platinum 2x | 06.30.2021 | ||
Multi-Platinum 3x | 12.31.2022 | ||
Lonely (with benny blanco) | Platinum | 03.31.2021 | |
Monster (with Shawn Mendes) | Platinum | 09.30.2023 | |
Anyone | Gold | 03.31.2021 | |
Platinum | 06.30.2021 | ||
Multi-Platinum 2x | 03.31.2023 | ||
Hold On | Gold | 06.30.2021 | |
Platinum | 12.31.2021 | ||
Ghost | Gold | 12.31.2021 | |
Platinum | 03.31.2022 | ||
Multi-Platinum 2x | 09.30.2022 | ||
Multi-Platinum 3x | 06.30.2023 | ||
Peaches (featuring Daniel Caesar and Giveon) | Platinum | 06.30.2021 | |
Multi-Platinum 2x | 09.30.2021 | ||
Multi-Platinum 3x | 12.31.2021 | ||
Multi-Platinum 4x | 09.30.2022 | ||
As I Am (featuring Khalid) | Gold | 12.31.2021 | |
Off My Face | Gold | 12.31.2022 | |
STAY (with The Kid LAROI) | Gold | 09.30.2021 | |
Platinum | 09.30.2021 | ||
Multi-Platinum 2x | 09.30.2021 | ||
Multi-Platinum 3x | 12.31.2021 | ||
Multi-Platinum 4x | 03.31.2022 | ||
Multi-Platinum 8x | 09.30.2022 | ||
Multi-Platinum 9x | 03.31.2023 | ||
Diamond 10x | 06.30.2023 | ||
Last update: April 17, 2024[1] |
References[]
- ↑ "Gold & Platinum Program". National Music Publishers' Association. Retrieved September 22, 2023.