The Official Charts Company (previously known as the Chart Information Network (CIN) and The Official UK Charts Company) is a British inter-professional organisation that compiles various "official" record charts in a number of European territories.
UK Singles Chart[]
- UK #1s: 7
- UlK Top 40s: 57
- UK Top 75s: 73
Song | Peak
Position |
Weeks
on Chart |
Date |
---|---|---|---|
One Time | 11 | 15 | 16.01.2010 |
Love Me | 71 | 03 | 16.01.2010 |
One Less Lonely Girl | 62 | 03 | 23.01.2010 |
Favorite Girl | 76 | 01 | 30.01.2010 |
Baby | 03 | 27 | 20.03.2010 |
U Smile | 98 | 01 | 03.04.2010 |
Never Let You Go | 84 | 02 | 17.04.2010 |
Eenie Meenie | 09 | 15 | 22.05.2010 |
Somebody To Love | 33 | 10 | 12.06.2010 |
Never Say Never | 34 | 10 | 04.12.2010 |
Next 2 You | 14 | 16 | 02.04.2011 |
Mistletoe | 21 | 33 | 29.10.2011 |
The Christmas Song (Chestnuts Roasting) | 91 | 01 | 05.11.2011 |
Boyfriend | 02 | 19 | 21.04.2012 |
Live My Life | 07 | 06 | 19.05.2012 |
Turn To You | 39 | 02 | 19.05.2012 |
Die In Your Arms | 34 | 02 | 09.06.2012 |
All Around the World | 30 | 04 | 16.06.2012 |
As Long As You Love Me | 22 | 21 | 23.06.2013 |
Beauty and a Beat | 16 | 24 | 30.06.2012 |
Beautiful | 68 | 01 | 29.09.2012 |
Nothing Like Us | 68 | 01 | 09.02.2013 |
#ThatPower | 02 | 14 | 27.04.2013 |
Lolly | 56 | 02 | 28.09.2013 |
Heartbreaker | 14 | 02 | 19.10.2013 |
All That Matters | 14 | 02 | 19.10.2013 |
Hold Tight | 28 | 01 | 02.11.2013 |
Wait For A Minute | 41 | 01 | 02.11.2013 |
Recovery | 28 | 01 | 09.11.2013 |
Bad Day | 31 | 01 | 16.11.2013 |
All Bad | 34 | 01 | 23.11.2013 |
PYD | 30 | 01 | 30.11.2013 |
Roller Coaster | 37 | 01 | 07.12.2013 |
Change Me | 39 | 01 | 14.12.2013 |
Confident | 33 | 13 | 21.12.2013 |
Gas Pedal Remix | 100 | 01 | 01.02.2014 |
Where Are Ü Now | 03 | 57 | 21.03.2015 |
What Do You Mean? | 01 | 62 | 10.09.2015 |
Sorry | 01 | 68 | 05.11.2015 |
I'll Show You | 15 | 15 | 12.11.2015 |
Love Yourself | 01 | 64 | 26.11.2015 |
Company | 25 | 21 | 26.11.2015 |
Mark My Words | 33 | 08 | 26.11.2015 |
The Feeling | 34 | 08 | 26.11.2015 |
No Pressure | 38 | 08 | 26.11.2015 |
Purpose | 41 | 08 | 26.11.2015 |
Children | 44 | 05 | 26.11.2015 |
No Sense | 50 | 05 | 26.11.2015 |
Life Is Worth Living | 61 | 04 | 26.11.2015 |
Been You | 63 | 03 | 26.11.2015 |
Get Used To Me | 77 | 03 | 26.11.2015 |
Trust | 88 | 02 | 26.11.2015 |
All In It | 91 | 02 | 26.11.2015 |
Cold Water | 01 | 32 | 04.08.2016 |
Let Me Love You | 02 | 34 | 18.08.2016 |
Deja Vu | 63 | 01 | 22.09.2016 |
I'm The One | 01 | 23 | 11.05.2017 |
Despacito Remix | 01 | 71 | 18.05.2017 |
2U | 05 | 16 | 22.06.2017 |
Friends | 02 | 16 | 31.08.2017 |
No Brainer | 03 | 13 | 09.08.2018 |
I Don't Care | 01 | 51 | 23.05.2019 |
Don't Check On Me | 29 | 06 | 11.07.2019 |
10,000 Hours | 17 | 09 | 17.07.2019 |
Yummy | 05 | 12 | 16.01.2020 |
Get Me | 61 | 01 | 13.02.2020 |
Intentions | 08 | 24 | 20.02.2020 |
Forever | 29 | 05 | 27.02.2020 |
Stuck With U | 04 | 16 | 21.05.2020 |
Holy | 07 | 17 | 01.10.2020 |
Lonely | 17 | 13 | 29.10.2020 |
Rockin' Around The Christmas Tree | 04 | 11 | 26.11.2020 |
Monster | 09 | 12 | 03.12.2020 |
Anyone | 04 | 14 | 14.01.2021 |
Hold On | 10 | 11 | 18.03.2021 |
Peaches | 02 | 24 | 01.04.2021 |
STAY | 02 | 48 | 22.07.2021 |
Don't Go | 56 | 02 | 02.09.2021 |
Ghost | 19 | 31 | 21.10.2021 |
Wandered To LA | 59 | 02 | 16.12.2021 |
Attention | 76 | 01 | 17.03.2021 |
up at night | 90 | 01 | 14.04.2022 |
Honest | 54 | 02 | 12.05.2022 |
UK Album Chart[]
Gallery[]
Trivia[]
- Justin Bieber became the first artist in UK Oficial Singles Chart history to chart concurrently at number #1, #2 and #3.
- Before the #1, #2 and #3, Justin Bieber joined the short list of the artist that have the two first spots at the same week in history.
- In 2015, Justin Bieber became the four artist in history to remplace himself at the #1 on the single chart. Just behind The Beatles (1963), John Lennon (1981) and Elvis Presley (2005).
- Justin Bieber (15 years old) is one of the youngest artist to debut in the album and singles charts.